| MLS#: | 13018608 |
| Price: | $1,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4429 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 04/12/2013 |
| Acres: | 0.750 |
| City: | STEVENSVILLE |
| State: | MI |
| Zip: | 49127 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 13022531 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2544 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 04/24/2013 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 13024964 |
| Price: | $349,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2116 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 05/06/2013 |
| Acres: | 0.250 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 12054855 |
| Price: | $279,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2350 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Last Price Change: | 04/05/2013 |
| Listing Date: | 10/09/2012 |
| Acres: | 0.750 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11015519 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1560 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 09/25/2012 |
| Listing Date: | 03/28/2011 |
| City: | COLOMA |
| State: | MI |
| Zip: | 49038 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 13024907 |
| Price: | $205,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1600 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 05/06/2013 |
| Acres: | 0.410 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 13017676 |
| Price: | $184,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1044 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 04/03/2013 |
| Acres: | 0.358 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 12002464 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1838 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 10/16/2012 |
| Listing Date: | 01/10/2012 |
| Acres: | 0.340 |
| City: | COLOMA |
| State: | MI |
| Zip: | 49038 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 13020331 |
| Price: | $149,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1751 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 04/16/2013 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 12044359 |
| Price: | $132,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1634 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| Listing Date: | 08/10/2012 |
| Acres: | 0.600 |
| City: | STEVENSVILLE |
| State: | MI |
| Zip: | 49127 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.