| MLS#: | 12003971 |
| Price: | $459,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2163 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 4 |
| Listing Date: | 01/31/2012 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11047843 |
| Price: | $439,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1800 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Last Price Change: | 02/13/2012 |
| Listing Date: | 08/24/2011 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11060509 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6000 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, Total Baths = 6 |
| Last Price Change: | 02/17/2012 |
| Listing Date: | 11/17/2011 |
| City: | BENTON HARBOR |
| State: | MI |
| Zip: | 49022 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11053618 |
| Price: | $375,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2710 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Listing Date: | 09/30/2011 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11015519 |
| Price: | $335,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1560 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/28/2011 |
| City: | COLOMA |
| State: | MI |
| Zip: | 49038 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 10049284 |
| Price: | $330,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2606 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 4 |
| Last Price Change: | 10/26/2011 |
| Listing Date: | 10/14/2010 |
| City: | STEVENSVILLE |
| State: | MI |
| Zip: | 49127 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11054280 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2250 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 4 |
| Last Price Change: | 11/30/2011 |
| Listing Date: | 10/04/2011 |
| Acres: | 0.350 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 12002464 |
| Price: | $188,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1838 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/10/2012 |
| Acres: | 0.340 |
| City: | COLOMA |
| State: | MI |
| Zip: | 49038 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11060025 |
| Price: | $169,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 950 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 12/27/2011 |
| Listing Date: | 11/08/2011 |
| City: | ST. JOSEPH |
| State: | MI |
| Zip: | 49085 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.| MLS#: | 11060097 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1750 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 11/09/2011 |
| Acres: | 3.060 |
| City: | COLOMA |
| State: | MI |
| Zip: | 49038 |
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS's of the Southwestern Michigan Regional Information Center.