|
You deserve this. Spoil yourself with rich, solid wood flooring, grand doorways and crown molding. Retire to your hot tub and soak the day away over looking natures meadow lands and the beautiful Paw Paw Lake. Eat up life from your gourmet chef's kitchen. Conduct a symphony from any room in your home with the Sonos audio system app. And then there's over 800 square feet of patios, decks and balcony's, 5 bedroom suites, 3 wet bars and 2 separate attached garages....but who's counting. Now go fill your memory bank with good times on the lake then park the boat at your private dock and stare up at that handsome home, smile... ahhhh, it's yours. Now walk or ride the golf cart to the club house for a swim. What a day. What a life! Enjoy.
DAYS ON MARKET | 9 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Watervliet Twp | YEAR BUILT | 2012 |
COMMUNITY | S41 - Watervliet School | GARAGE SPACES | 2.0 |
COUNTY | Berrien | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Watervliet |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | Yes |
---|---|
ACCESSIBILITY FEAT | 36 Inch Entrance Door, 42 in or + Hallway, Lever Door Handles, Rocker Light Switches |
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Garage Door Opener, Hot Tub Spa, Humidifier, Wet Bar, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Built in Oven, Cook Top, Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer |
ASSOC. AMENITIES | Boat Launch, Cable TV, Club House, Other, Pets Allowed, Pool - Outdoor |
ASSOC. FEE INCL. | Lawn/Yard Care, Other, Snow Removal, Trash, Water |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Annually |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Paw Paw Lake |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | 3 Season Room, Deck(s), Patio, Porch(es) |
EXTERIOR MATERIAL | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 1, 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air, Radiant |
INCOME PROPERTY | No |
KITCHEN FEATURES | Center Island, Eating Area, Garden Window, Snack Bar |
LANDSCAPE | Ground Cover, Shrubs/Hedges, Terraced Yard |
LOT DESCRIPTION | Corner, Cul-De-Sac, Recreational, Sidewalk, Wetland Area, Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 3104.00, 3104.00 |
SUBSTRUCTURE | Full Basement, Walk Out |
TAX ID # | 112151000024008 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 4670.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric, Natural Gas, Public Sewer, Public Water, Storm Sewer |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Public |
WATER FEA. AMENITIES | All Sports, Assoc Access, Deeded Access, Deeded Boat Lot, Dock, Shared Frontage, View |
WATER TYPE | Lake |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Bay/Bow, Insulated, Low E, Screens, Skylight |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Heaps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cressy & Everett Real Estate, Alison Plaisier
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/16/19 3:29 PM PST
Information Deemed Reliable But Not Guaranteed.