|
Large, open, yet comfortable home, quality built by Tipton, located in Wyndstone estates offers 4 bdr, 2.5 baths. With 3,613 sq. ft. of finished living space you are greeted by dark bamboo flooring, cathedral ceilings, and a view into main living space. The large and open living room gives off a warm feeling that is only enhanced by the beautiful stone fireplace. Gourmet kitchen, built-in KitchenAid appliances, island and 2 pantries. Main floor mstr with access to private deck and amazing private bath. Main floor laundry and half bath. Upstairs you have 3 more bedrooms a bonus room with skylights and large full bath. Finished basement with Ethernet wiring, built-in speakers and a smart thermostat. Large back deck. Lakeshore schools! Much more..come see for yourself!
DAYS ON MARKET | 36 | LAST UPDATED | 2/22/2019 |
---|---|---|---|
TRACT | Lincoln Twp | YEAR BUILT | 2005 |
COMMUNITY | S31 - Lakeshore School | GARAGE SPACES | 3.0 |
COUNTY | Berrien | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Lakeshore |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Ceiling Fans, Ceramic Floor, Garage Door Opener, Gas/Wood Stove, Whirlpool Tub, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Built in Oven, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Fenced Back |
EXTERIOR MATERIAL | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Breakfast Nook, Center Island, Eating Area, Garden Window, Mud Room Access, Pantry |
LANDSCAPE | Garden Area, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
LOT DESCRIPTION | Cul-De-Sac, Level, Sidewalk |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 2690.00, 2690.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 111289000031002 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 3613.00 |
UTIL AVAIL AT STREET | Cable, Electric, Natural Gas, Public Sewer, Public Water, Telephone Line |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Public |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Insulated |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Heaps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Advantage, Vikki Wade
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:00 AM PST
Information Deemed Reliable But Not Guaranteed.