|
St. Joseph Riverfront home with outstanding views of the river! This lovely 3 bedroom, 2 bath home, situated on three acres features updated kitchen and bathrooms. Original hardwood floors in living room and bedrooms. Stunning hand built stone fireplace is the centerpiece of the living area. Large windows to enjoy breathtaking waterfront views throughout the home. New stone seawall installed in 2018. Includes a large 26 x 42 pole barn with loft for a man cave. Enjoy the large outdoor deck with hot tub. Located just 10 minutes from Notre Dame and less than 2 hours from Chicago.
DAYS ON MARKET | 20 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | Bertrand Twp | YEAR BUILT | 1963 |
COMMUNITY | S21 - Brandywine School | GARAGE SPACES | 2.0 |
COUNTY | Berrien | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Brandywine |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Attic Fan, Ceramic Floor, Garage Door Opener, Hot Tub Spa, Water Softener/Owned, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | No |
BODY OF WATER | St Joseph River |
DESIGN | Ranch |
EXTERIOR FEATURES | Deck(s) |
EXTERIOR MATERIAL | Brick |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area, Pantry |
LANDSCAPE | Decor Fence, Decor Pond, Shrubs/Hedges, Waterfall |
LOT DESCRIPTION | Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Pole Barn |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1950.00, 1950.00 |
SUBSTRUCTURE | Crawl Space |
TAX ID # | 110501150007041 |
TERMS AVAILABLE | Cash/Conventional,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1950.00 |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Well |
WATER FEA. AMENITIES | All Sports |
WATER TYPE | River, Stream/Creek |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Replacement |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Heaps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berrien Property, Kelly J London
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:29 AM PST
Information Deemed Reliable But Not Guaranteed.