|
One of Michiana's most beautiful neighborhoods; The Reserve! Literally balanced on the state line, the rolling hills & curving private roads welcome you home to your hidden paradise. Just 10-15 minutes from Notre Dame & area hospitals, 15 minutes to downtown South Bend. Blue Ribbon awarded Edwardsburg schools bus stop. Grab your clubs & play a round on Knollwood's East Course just down the street! Hickory hardwood floors throughout most of the first floor balanced with the 2 story stone fireplace and picturesque views of the beautiful 1.2 acre lot help to create a warm home environment. 1st floor master suite with private patio and huge walk-in closet. Split floorplan with 3 Beds/1 Full bath upstairs. Basement is plumbed for a bath and includes egress windows. Ready for a quick closing
DAYS ON MARKET | 47 | LAST UPDATED | 1/29/2019 |
---|---|---|---|
TRACT | Milton Twp | YEAR BUILT | 2010 |
COMMUNITY | S21 - Brandywine School | GARAGE SPACES | 3.0 |
COUNTY | Cass | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Brandywine |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Ceramic Floor, Garage Door Opener, Security System, Water Softener/Owned, Whirlpool Tub, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Annually |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Patio |
EXTERIOR MATERIAL | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Desk Built-In, Eating Area, Pantry, Snack Bar |
LOT DESCRIPTION | Rolling Hills |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 2730.00, 2730.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 1407062005300 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 2730.00 |
UTILITIES ATTACHED | Natural Gas |
WATER | Well |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Heaps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cressy & Everett Real Estate, Monica Eckrich
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:00 AM PST
Information Deemed Reliable But Not Guaranteed.