|
Sprawling ranch - currently operating partly as a business. Main house remodeled with refinished hardwood, granite countertop, refreshed paint. Inground pool with newer liner, 2 sheds one for equipment one for changing room, beautiful flowers in yard for year round color. Office area about 1400 sq ft. makes perfect mother-in-law suite; workout room, hobby room.
DAYS ON MARKET | 26 | LAST UPDATED | 1/25/2019 |
---|---|---|---|
TRACT | Howard Twp | YEAR BUILT | 1000 |
COMMUNITY | S20 - Niles School | GARAGE SPACES | 2.0 |
COUNTY | Cass | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Niles |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | Yes |
---|---|
ACCESSIBILITY FEAT | 36' or + Hallway, Covered Ramp, Low Threshold Shower |
ADDITIONAL ITEMS | Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Oven, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR MATERIAL | Stone |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area, Snack Bar |
LANDSCAPE | Decor Fence, Flower Garden, Garden Area, Ground Cover |
LOT DESCRIPTION | Corner, Level |
LOT MEASUREMENT | Square Feet |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
POOL | Cabana |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 3080.00, 3080.00 |
SUBSTRUCTURE | Crawl Space, Partial Basement |
TAX ID # | 1402002910000 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 4480.00 |
WATER | Well |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Replacement |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Heaps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Freedom Realty, Christine Moore
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:00 AM PST
Information Deemed Reliable But Not Guaranteed.